Description
- Product Details
| Item | Parameters | |
|
Print parameters |
Printing Method | Thermal Line |
| Printing width | 72mm | |
| Resolution | 576 Dots/Line or 512 Dots/Line(8dots/mm,203dpi) | |
| Print speed | 260mm/Second(max) | |
| Interface | USB+LAN | |
| Line Spacing | 3.75mm(Can adjust line spacing by command) | |
| Line No. | FontA-48Lines/FontB-64Lines/Simple,traditional Chinese-24 lines | |
| Character | standard GB18030 simplified / traditional Chinese Fonts | |
| Character Size | ANK character,Font A:1.5×3.0mm(12×24 dots)
Font B:1.1×2.1mm(9×17 dots) Simplified/Traditional Chinese:3.0×3.0mm(24×24 dots) |
|
|
Bar code Character |
Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252
/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
| Bar code | 1D bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128 | |
| Graphics printing | Graphics printing | Supports bitmap download and print |
| Cutter | Cutter Function | Full cut/Half cut |
| Paper | Type | Thermal |
| Width | 79.5±0.5mm | |
| Diameter | ≤80mm | |
| Feed method | Easy feed(Clamshell feed) | |
| Print commands | Commands | ESC/POS |
| Power | Power Adaptor | Input:AC 100V-240V,50-60Hz
Output:DC 24V/2.5A |
| Cash Drawer output | DC 24V/1A | |
| Buffer | Input Buffer | 2048K bytes |
| NV Flash | 256K bytes | |
| physical characteristics | Weight | 1.15KG |
| Dimension | 195*140*148(MM) | |
| environment | Working | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
| Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No dew) | |
| Reliability parameter | Print Head Life | 100KM(print density≤12.5) |
| Cutter Life | 1000,000times | |
| Software | Driver | Android,IOS,Linux,Windows |








